Promotions!!
Efficiency/min.10picкs
1.Km4X10 80%
2.mimo80 80%
3.NASETO78 75%
4.sasi_83 73%
5.asenlv 72%
6.faan 70%
7.erko1975 69%
8.betgem 42%
9.fi4o_pi4o 20%
all tipster..
Efficiency
1.Km4X10 80% (8)
2.mimo80 80% (8)
3.NASETO78 75% (18)
4.sasi_83 73% (19)
5.asenlv 72% (8)
6.faan 70% (7)
7.erko1975 69% (9)
8.mitko820 66% (6)
9.chvaka 66% (4)
10.ANNIHILATOR 60% (3)
all tipster..
Tipster ranking
1.erko1975 (176)
2.NASETO78 (171)
3.fi4o_pi4o (90)
4.Km4X10 (73)
5.mimo80 (47)
6.sasi_83 (28)
7.faan (9)
8.asenlv (8)
9.ponko1982 (0)
10.mom4eto (0)
11.joro082 (0)
12.sa6iko (0)
13.milw0rm (0)
14.livio6 (0)
15.thefatal (0)
16.muta72 (0)
17.Cvetanov82 (0)
18.RADODK (0)
19.nasko_feno (0)
20.admin (0)
all tipster..
Recommended:
Класиране
N | Tipster | Betting Picks | Win | Loss | % win | Average odd | Points | |
---|---|---|---|---|---|---|---|---|
1 | Km4X10 | 1 | 8 | 2 | 80 | 1.40 | 73 | |
2 | mimo80 | 1 | 8 | 2 | 80 | 1.40 | 47 | |
3 | NASETO78 | 1 | 18 | 6 | 75 | 1.57 | 171 | |
4 | sasi_83 | 1 | 19 | 7 | 73 | 1.40 | 28 | |
5 | asenlv | 1 | 8 | 3 | 72 | 1.40 | 8 | |
6 | faan | 0 | 7 | 3 | 70 | 0.00 | 9 | |
7 | erko1975 | 1 | 9 | 4 | 69 | 1.40 | 176 | |
8 | ![]() |
1 | 6 | 3 | 66 | 1.40 | -2 | |
9 | chvaka | 0 | 4 | 2 | 66 | 0.00 | -7 | |
10 | ANNIHILATOR | 0 | 3 | 2 | 60 | 0.00 | -9 | |
11 | deni50 | 0 | 1 | 1 | 50 | 0.00 | -18 | |
12 | betgem | 0 | 9 | 12 | 42 | 0.00 | -96 | |
13 | fc_bayern | 0 | 2 | 3 | 40 | 0.00 | -63 | |
14 | ivan_tsochev | 1 | 1 | 2 | 33 | 1.70 | -42 | |
15 | Quqi | 1 | 1 | 2 | 33 | 3.75 | -45 | |
16 | Wtrylika | 0 | 1 | 2 | 33 | 0.00 | -47 | |
17 | Zidane123 | 0 | 1 | 3 | 25 | 0.00 | -75 | |
18 | fi4o_pi4o | 0 | 2 | 8 | 20 | 0.00 | 90 | |
19 | gergi1505 | 0 | 1 | 4 | 20 | 0.00 | -98 | |
20 | ![]() |
0 | 1 | 4 | 20 | 0.00 | -108 | |
21 | more75 | 0 | 0 | 3 | 0 | 0.00 | -90 | |
22 | ![]() |
0 | 0 | 3 | 0 | 0.00 | -90 | |
23 | Toldi24 | 0 | 0 | 1 | 0 | 0.00 | -30 | |
24 | ponko1982 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
25 | mom4eto | 0 | 0 | 0 | 0 | 0.00 | 0 | |
26 | joro082 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
27 | sa6iko | 0 | 0 | 0 | 0 | 0.00 | 0 | |
28 | milw0rm | 0 | 0 | 0 | 0 | 0.00 | 0 | |
29 | livio6 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
30 | thefatal | 0 | 0 | 0 | 0 | 0.00 | 0 | |
31 | muta72 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
32 | Cvetanov82 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
33 | RADODK | 0 | 0 | 0 | 0 | 0.00 | 0 | |
34 | nasko_feno | 0 | 0 | 0 | 0 | 0.00 | 0 | |
35 | admin | 0 | 0 | 0 | 0 | 0.00 | 0 | |
36 | cvgunev | 0 | 0 | 0 | 0 | 0.00 | 0 | |
37 | DrWin | 0 | 0 | 0 | 0 | 0.00 | 0 | |
38 | mendez | 0 | 0 | 0 | 0 | 0.00 | 0 | |
39 | BiFi_MaN | 0 | 0 | 0 | 0 | 0.00 | 0 | |
40 | mashinata91 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
41 | pecata14 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
42 | toni22 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
43 | Borko78 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
44 | chanev | 0 | 0 | 0 | 0 | 0.00 | 0 | |
45 | Ganev | 0 | 0 | 0 | 0 | 0.00 | 0 | |
46 | bestbet71 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
47 | asd | 0 | 0 | 0 | 0 | 0.00 | 0 | |
48 | velikov | 0 | 0 | 0 | 0 | 0.00 | 0 | |
49 | nomer1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
50 | murray | 0 | 0 | 0 | 0 | 0.00 | 0 | |

Picks from our site are only propositions. We do not take responsibility for using them. Gamble responsibly 18+ www.begambleaware.co.uk